Myson Vertical

Myson Vertical

€930 - €1675
tag icon

This is a minimal price for this product, to check other options in characteristics table.

Height Range (mm)

height
1800 – 1950

Width Range (mm)

width
300-750

Product Description

Adagio goes beyond a traditional column radiator with its flat panels in 35mm and 70mm widths. Available in horizontal and vertical designs, its clean lines and sleek finish guarantees style in any room. Choose from single or double columns.

Characteristics

Heat outputs & technical information

Nominal Height Nominal Length (inches-mm) Heat Outputs @ ∆T 50°C Heat Outputs @ ∆T 30°C Weight (kg) Water Content (L) n-Coefficients Order Code RRP
Watts BTU/Hr Watts BTU/Hr
1800mm 450 852 2907 443 1512 15.9 3.78 1.2787 VER180SP45 € 1,089
1800mm 600 1102 3760 571 1948 20.9 4.92 1.2877 VER180SP60 € 1,280
1800mm 750 1346 4593 694 2368 25.9 6.05 1.2966 VER180SP75 * € 1,470
1950mm 450 919 3136 477 1628 17.19 4.12 1.2837 VER195SP45 € 1,150
1950mm 600 1189 4057 615 2098 22.63 5.38 1.2905 VER195SP60 * € 1,350
1950mm 750 1452 4954 748 2552 28.08 6.65 1.2974 VER195SP75 * € 1,540
Nominal Height Nominal Length (inches-mm) Heat Outputs @ ∆T 50°C Heat Outputs @ ∆T 30°C Weight (kg) Water Content (L) n-Coefficients Order Code RRP
Watts BTU/Hr Watts BTU/Hr
1800mm 300 904 3084 468 1597 24.15 4.8 1.2887 VER180DP30 € 930
1800mm 450 1303 4446 671 2289 33.93 7.23 1.298 VER180DP45 € 1,121
1800mm 600 1689 5763 866 2955 43.72 9.67 1.3074 VER180DP60 € 1,319
1800mm 750 2065 7046 1054 3596 53.5 12.1 1.3167 VER180DP75 * € 1,510
1950mm 300 968 3303 500 1706 26.08 4.8 1.2939 VER195DP30 * € 999
1950mm 450 1395 4760 718 2450 36.73 7.23 1.3015 VER195DP45 * € 1,190
1950mm 600 1807 6165 926 3160 47.38 10.4 1.309 VER195DP60 * € 1,387
1950mm 750 2210 7541 1128 3849 58.03 13 1.3166 VER195DP75 * € 1,577
Nominal Height Nominal Length (inches-mm) Heat Outputs @ ∆T 50°C Heat Outputs @ ∆T 30°C Weight (kg) Water Content (L) n-Coefficients Order Code RRP
Watts BTU/Hr Watts BTU/Hr
1800mm 300 1036 3535 531 1812 25.75 4.8 1.3091 VER180DPX30 * € 968
1800mm 450 1526 5207 779 2658 37.32 7.8 1.3157 VER180DPX45 € 1,156
1800mm 600 2009 6855 1022 3487 48.88 10.4 1.3222 VER180DPX60 € 1,343
1800mm 750 2486 8482 1261 4303 60.45 13 1.3288 VER180DPX75 * € 1,531
1950mm 300 1108 3780 567 1935 27.75 5.2 1.3104 VER195DPX30 * € 1,031
1950mm 450 1632 5568 832 2839 40.18 7.89 1.3182 VER195DPX45 * € 1,219
1950mm 600 2148 7329 1091 3722 52.6 10.58 1.3261 VER195DPX60 * € 1,406
1950mm 750 2658 9069 1345 4589 65.03 13.28 1.334 VER195DPX75 * € 1,593
Nominal Height Nominal Length (inches-mm) Heat Outputs @ ∆T 50°C Heat Outputs @ ∆T 30°C Weight (kg) Water Content (L) n-Coefficients Order Code RRP
Watts BTU/Hr Watts BTU/Hr
1800mm 300 1197 4084 613 2092 28.58 4.85 1.3099 VER180DC30 € 1,018
1800mm 450 1774 6053 905 3088 41.18 7.28 1.3166 VER180DC45 € 1,215
1800mm 600 2345 8001 1193 4071 53.78 9.72 1.3233 VER180DC60 € 1,412
1800mm 750 2912 9936 1476 5036 66.38 12.15 1.33 VER180DC75 € 1,609
1950mm 300 1268 4326 649 2214 30.55 5.25 1.3098 VER195DC30 * € 1,084
1950mm 450 1879 6411 960 3276 43.98 7.85 1.3149 VER195DC45 € 1,281
1950mm 600 2484 8475 1266 4320 57.42 10.45 1.3201 VER195DC60 € 1,478
1950mm 750 3084 10523 1567 5347 70.85 13.05 1.3252 VER195DC75 € 1,675

Related Products

Myson premier HE & Premier metric
Myson premier HE & Premier metric
height
300-700
width
286 – 3000
Add to Wishlist
Myson Compact
Myson Compact
height
300-750
width
400 – 2000
Add to Wishlist
Myson vertical flat and front radiators
Myson vertical flat and front radiators
height
1800-2100
width
300-823
Add to Wishlist