Myson Compact

Myson Compact

€66 - €665
tag icon

This is a minimal price for this product, to check other options in characteristics table.

Height Range (mm)

height
300-750

Width Range (mm)

width
400 – 2000

Product Description

Adagio goes beyond a traditional column radiator with its flat panels in 35mm and 70mm widths. Available in horizontal and vertical designs, its clean lines and sleek finish guarantees style in any room. Choose from single or double columns.

Characteristics

Compact (T11) - Single Panel Single Convector

Product Code Height (mm) Width (mm) Outputs @ dt50 (Watts) Outputs @ dt30 (Watts) Weight (kgs)
C11 300 06003006003281696.00
C11 300 08003008004372257.62
C11 300 100030010005462819.23
C11 300 1200300120065533810.85
C11 300 1600300160087445014.09
C11 300 20003002000109256317.31
C11 450 04004504003161626.49
C11 450 05004505003952037.78
C11 450 06004506004742439.07
C11 450 070045070055328410.36
C11 450 080045080063232511.65
C11 450 090045090071136512.93
C11 450 1000450100079040614.22
C11 450 1100450110086944615.51
C11 450 1200450120094848716.80
C11 450 13004501300102752718.09
C11 450 14004501400110656819.38
C11 450 16004501600126464921.96
C11 450 18004501800142273024.54
C11 450 20004502000158081127.12
C11 450 23004502300181793330.98
C11 600 04006004004072088.07
C11 600 05006005005092609.71
C11 600 060060060061131311.36
C11 600 070060070071336513.00
C11 600 080060080081441714.65
C11 600 090060090091646916.29
C11 600 10006001000101852117.94
C11 600 11006001100112057319.58
C11 600 12006001200122262521.22
C11 600 13006001300132367722.87
C11 600 14006001400142572924.51
C11 600 16006001600162983427.79
C11 600 18006001800183293831.08
C11 600 200060020002036104234.37
C11 600 230060023002341119839.31

Compact Horizontal (T22) - Double Panel Double Convector

Product Code Height (mm) Width (mm) Outputs @ dt50 (BTU) Outputs @ dt50 (Watts) Outputs @ dt30 (BTU) Outputs @ dt30 (Watts) Weight (kgs)
C22 300 06003006001969577100729510.13
C22 300 08003008002624769134439413.03
C22 300 100030010003279961167949215.92
C22 300 1200300120039341153201659118.83
C22 300 1600300160052481538268978824.64
C22 300 2000300200065581922336198530.44
C22 450 0400450400183953993527410.85
C22 450 05004505002300674117034313.21
C22 450 06004506002757808140241115.56
C22 450 07004507003218943163848017.91
C22 450 080045080036781078187054820.26
C22 450 090045090041351212210561722.62
C22 450 1000450100045961347233768524.97
C22 450 1100450110050571482257375427.32
C22 450 1200450120055141616280582229.68
C22 450 1300450130059741751304089132.03
C22 450 1400450140064351886327696034.38
C22 450 16004501600735321553743109739.09
C22 450 18004501800827424254210123443.79
C22 450 20004502000919226944678137148.50
C22 450 230045023001057030985377157655.56
C22 600 04006004002334684118134614.04
C22 600 05006005002917855147443217.03
C22 600 060060060034971025176751820.01
C22 600 070060070040811196206460523.00
C22 600 080060080046641367235869125.99
C22 600 090060090052481538265177728.98
C22 600 1000600100058311709294886431.97
C22 600 1100600110064151880324195034.96
C22 600 12006001200699820513538103737.95
C22 600 13006001300758122223832112340.94
C22 600 14006001400816523934125120943.93
C22 600 16006001600932827344715138249.91
C22 600 180060018001049530765306155555.88
C22 600 200060020001166234185896172861.86
C22 600 230060023001341339316780198770.83
C22 700 04007004002651777133439116.87
C22 700 05007005003313971166848920.50
C22 700 060070060039751165200358724.12
C22 700 070070070046361360233868627.75
C22 700 080070080052981554267278631.37
C22 700 090070090059601748300788335.00
C22 700 1000700100066221941334198138.62
C22 700 11007001100728421353675107942.25
C22 700 12007001200794623294009117745.87
C22 700 13007001300860825224343127449.50
C22 700 14007001400927027164678137253.12
C22 700 160070016001076831655341157061.25

Related Products

E-mirror
E-mirror
height
1000 - 1520
width
400-600
Add to Wishlist
Merrion
Merrion
height
300-2000
width
372-1533
Add to Wishlist
Slieve
Slieve
height
288-2000
width
288–2000
Add to Wishlist